Fo | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0.00 | 1.000 | 0.930 | 0.901 | 0.879 | 0.861 | 0.845 | 0.831 | 0.818 | 0.806 | 0.795 |
0.01 | 0.785 | 0.775 | 0.765 | 0.756 | 0.747 | 0.739 | 0.731 | 0.723 | 0.716 | 0.708 |
0.02 | 0.701 | 0.695 | 0.688 | 0.681 | 0.675 | 0.669 | 0.663 | 0.657 | 0.651 | 0.646 |
0.03 | 0.640 | 0.635 | 0.630 | 0.624 | 0.619 | 0.614 | 0.609 | 0.604 | 0.600 | 0.595 |
0.04 | 0.590 | 0.586 | 0.581 | 0.577 | 0.573 | 0.568 | 0.564 | 0.560 | 0.556 | 0.552 |
0.05 | 0.548 | 0.544 | 0.540 | 0.536 | 0.532 | 0.529 | 0.525 | 0.521 | 0.518 | 0.514 |
0.06 | 0.511 | 0.507 | 0.504 | 0.500 | 0.497 | 0.493 | 0.490 | 0.487 | 0.484 | 0.480 |
0.07 | 0.477 | 0.474 | 0.471 | 0.468 | 0.465 | 0.462 | 0.459 | 0.456 | 0.453 | 0.450 |
0.08 | 0.447 | 0.444 | 0.441 | 0.439 | 0.436 | 0.433 | 0.430 | 0.428 | 0.425 | 0.422 |
0.09 | 0.420 | 0.417 | 0.414 | 0.412 | 0.409 | 0.407 | 0.404 | 0.402 | 0.399 | 0.397 |
0.1 | 0.394 | 0.371 | 0.349 | 0.329 | 0.310 | 0.292 | 0.275 | 0.260 | 0.245 | 0.231 |
0.2 | 0.218 | 0.206 | 0.194 | 0.183 | 0.173 | 0.163 | 0.154 | 0.145 | 0.137 | 0.129 |
0.3 | 0.122 | 0.115 | 0.109 | 0.103 | .0968 | .0914 | .0862 | .0814 | .0768 | .0725 |
0.4 | .0684 | .0646 | .0610 | .0575 | .0543 | .0512 | .0484 | .0456 | .0431 | .0407 |
0.5 | .0384 | .0362 | .0342 | .0323 | .0305 | .0287 | .0271 | .0256 | .0242 | .0228 |
0.6 | .0215 | .0203 | .0192 | .0181 | .0171 | .0161 | .0152 | .0144 | .0136 | .0128 |
0.7 | .0121 | .0114 | .0108 | .0101 | .0096 | .0090 | .0085 | .0081 | .0076 | .0072 |
0.8 | .0068 | .0064 | .0060 | .0057 | .0054 | .0051 | .0048 | .0045 | .0043 | .0040 |
0.9 | .0038 | .0036 | .0034 | .0032 | .0030 | .0028 | .0027 | .0025 | .0024 | .0023 |
1 | .0021 | .0012 | .0007 | .0004 | .0002 | .0001 | .0001 |
Θ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0.0 | ∞ | 0.733 | 0.613 | 0.543 | 0.493 | 0.454 | 0.423 | 0.396 | 0.373 | 0.353 |
0.1 | 0.334 | 0.318 | 0.303 | 0.289 | 0.276 | 0.264 | 0.253 | 0.243 | 0.233 | 0.224 |
0.2 | 0.215 | 0.206 | 0.198 | 0.191 | 0.183 | 0.176 | 0.170 | 0.163 | 0.157 | 0.151 |
0.3 | 0.145 | 0.140 | 0.134 | 0.129 | 0.124 | 0.119 | 0.115 | 0.110 | 0.106 | 0.102 |
0.4 | 0.0976 | 0.0937 | 0.0898 | 0.0861 | 0.0825 | 0.0790 | 0.0756 | 0.0723 | 0.0691 | 0.0660 |
0.5 | 0.0631 | 0.0602 | 0.0574 | 0.0546 | 0.0520 | 0.0495 | 0.0470 | 0.0446 | 0.0423 | 0.0401 |
0.6 | 0.0379 | 0.0359 | 0.0338 | 0.0319 | 0.0300 | 0.0282 | 0.0265 | 0.0248 | 0.0232 | 0.0217 |
0.7 | 0.0202 | 0.0188 | 0.0174 | 0.0161 | 0.0149 | 0.0137 | 0.0126 | 0.0115 | 0.0104 | 0.00947 |
0.8 | 0.00855 | 0.00768 | 0.00686 | 0.00610 | 0.00538 | 0.00470 | 0.00408 | 0.00350 | 0.00297 | 0.00249 |
0.9 | 0.00205 | 0.00165 | 0.00130 | 0.00099 | 0.00072 | 0.00050 | 0.00032 | 0.00018 | 0.00008 | 0.00002 |
Рис. 2. Теплосодержание цилиндра при охлаждении. Частный случай поверхностных условий первого рода. Критериальная форма. |
Web-сайт “Термист” (termist.com)
Термомеханическое упрочнение арматурного проката
Отсутствие ссылки на использованный материал является нарушением заповеди "Не укради"
Редактор сайта: Гунькин И.А. (termist.com@gmail.com)